PANRE Interactive Neurologic System Blueprint (7%)
Neurologic System: 7%* | |||
Smarty PANCE is not sponsored or endorsed by, or affiliated with, the National Commission on Certification of Physician Assistants | |||
Diseases and Disorders | Level 1 | Level 2 | Level 3 |
Cerebral aneurysm | • | ||
Cluster headache | • | • | |
Concussion | • | • | |
Delirium | • | ||
Encephalitis | • | ||
Essential tremor | • | • | |
Guillain-Barré syndrome | • | ||
Major neurocognitive disorder/dementia | • | ||
Meningitis | • | • | |
Migraine | • | • | • |
Multiple sclerosis | • | ||
Parkinson disease | • | ||
Peripheral neuropathy | • | • | |
Postconcussion syndrome | • | • | |
Radiculopathy | • | • | |
Seizure disorders | • | ||
Spontaneous intracranial hemorrhage | • | ||
Status epilepticus | • | • | |
Stroke/transient ischemic attack | • | • | • |
Syncope | • | • | |
Tension headache | • | • | • |
Traumatic intracranial hemorrhage | • | ||
Neurologic System Exam | Take Exa2m |
- Level 1: Recognize most likely diagnosis using signs, symptoms, and risks; refer appropriately.
- Level 2: Make appropriate diagnosis by recognizing signs, symptoms, risks and/or interpreting results of diagnostic studies, and have knowledge of first-line treatment.
- Level 3: Make appropriate diagnosis by recognizing signs, symptoms, risks and/or interpreting results of diagnostic studies and have knowledge of first-line treatment. In addition, have knowledge required to manage well- known comorbid conditions, contraindications, and complications.