Interactive Content Blueprint for the 2024/2025 Physician Assistant National Recertifying Examination (PANRE) and PANRE-LA
Below are the diseases and disorders that may be covered on the 2024/2025 PANRE and PANRE-LA, with links to corresponding Smarty PANCE blueprint lessons and exams. The blueprint also specifies the performance expectation(s) at which each disease and disorder will be assessed.
Attention PANRE-LA test-takers! Above each organ system blueprint (below), you'll now find a system-specific "PANRE-LA Smart Search" bar. This highly specialized search tool allows you to quickly locate relevant information within the corresponding organ system content.
Our PANRE-LA Smart Search is engineered to deliver lightning-fast, real-time results tailored to each specific organ system. This means you can efficiently navigate the PANRE-LA blueprint system specific content and find the answers you need in record time.
For a more comprehensive search, our PANRE-LA global search tool allows you to search across all PANRE-LA blueprint content lessons and PEARLS tables.
With this precision search functionality at your fingertips, you'll be better equipped than ever to tackle the PANRE-LA exam with confidence.
Smarty PANCE is not sponsored or endorsed by, or affiliated with, the National Commission on Certification of Physician Assistants. Information on the performance expectations, along with the official NCCPA PANRE and PANRE-LA Content Blueprint, are accessible on the NCCPA website.
Visit the following link to read my blog post on the history, development, eligibility requirements, and test format of the new PANRE and PANRE-LA exams.
Smart Blueprints PANRE Search and Sort PANRE Trello Board PANRE-LA Rapid Search 📄 NCCPA PANRE BlueprintThe PANRE and PANRE-LA Blueprint Breakdown:
The NCCPA PANRE/PANRE-LA Blueprint includes approximately 378 topics. These topics are divided into four performance expectation levels, and I have included the approximate number of topics in each level. I have combined H&P + Diagnosis, as all topics that require knowledge of H&P also require knowledge of the diagnosis. FYI, there are ~482 topics on the NCCPA PANCE Blueprint.
- History and Physical + Diagnosis (139 topics):
- History and physical: Given a stated/differential condition, the PA knows the associated signs, symptoms, history, and physical examination components, complications, risk factors for and risks caused by the stated/differential condition.
- Diagnosis: Given the signs, symptoms, history, risk factors, physical examination findings, and/or appropriate study results/interpretations, the PA is able to determine the most likely diagnosis.
- Intervention (Basic) (194 topics): The PA is able to manage a disease/disorder with a basic/straightforward presentation, including referral to a specialist, and complications of the management intervention.
- Intervention (Complex) (45 topics): The PA is able to manage a disease/disorder made complex by other factors and/or increasing in severity and complications of management or intervention.
Key Dates for PANRE-LA
Below are the posted quarterly date ranges when PAs who are registered for PANRE-LA can log in to answer questions. The NCCPA will send email notifications when questions are available and when deadlines are approaching. Make sure to add these to your calendar.
- You must apply in the 6th year of your recertification cycle
Application windows
- For PAs due to recertify in 2028: July 1, 2024 – December 18, 2024
- For PAs due to recertify in 2029: July 1, 2025 – December 18, 2025
Click here to add these dates to your Google Calendar
2024 | |
Quarter Starts |
Quarter Ends |
Tuesday, January 2 | Monday, March 11 |
Monday, April 1 | Monday, June 10 |
Monday, July 1 | Tuesday, September 10 |
Tuesday, October 1 | Tuesday, December 10 |
2025 | |
Quarter Starts |
Quarter Ends |
Thursday, January 2 | Monday, March 10 |
Tuesday, April 1 | Tuesday, June 10 |
Tuesday, July 1 | Wednesday, September 10 |
Wednesday, October 1 | Wednesday, December 10 |
I have created tables of these disorders sorted by PANRE and PANRE-LA performance expectations, which can be accessed at the bottom of this page (or click that link).
Click here to access our interactive 2024 PANRE/PANRE-LA Blueprint Google Spreadsheet (with tabs for performance expectation), or download our interactive blueprint in MS Word format for further editing. Additional versions of all blueprints and study plans are accessible here.
Content Area | Percent Allocation* |
Cardiovascular System | 12% |
Dermatologic System | 5% |
Endocrine System | 8% |
Eyes, Ears, Nose, and Throat | 8% |
Gastrointestinal System/Nutrition | 10% |
Genitourinary System | 5% |
Hematologic System | 4% |
Infectious Diseases | 7% |
Musculoskeletal System | 8% |
Neurologic System | 5% |
Psychiatry/Behavioral Science | 7% |
Pulmonary System | 10% |
Renal System | 4% |
Reproductive System | 5% |
Emergent Topics (Legal, Ethical, DEI) | 2% |
Cardiovascular System
Dermatologic System
Dermatologic System – 5% | ||||
Performance Expectation | ||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Acne vulgaris | · | · | · | |
Actinic keratosis | · | · | · | |
Alopecia | · | · | ||
Atopic dermatitis | · | · | · | |
Basal cell carcinoma | · | · | ||
Bites (animal, insect, human) | · | · | · | |
Burns | · | · | · | |
Cold injuries | · | · | ||
Contact dermatitis | · | · | · | |
Dermatophyte infections | · | · | · | |
Drug eruptions | · | · | · | |
Erythema multiforme | · | · | ||
Hidradenitis suppurativa | · | · | · | |
Lipomas | · | · | ||
Localized skin infections (cellulitis, erysipelas, abscesses, impetigo, carbuncles, furuncles) | · | · | · | · |
Melanoma | · | · | · | |
Molluscum contagiosum | · | · | · | |
Necrotizing soft-tissue infection | · | · | · | |
Onychomycosis | · | · | · | |
Paronychia | · | · | · | |
Pigmentation disorders (vitiligo, acanthosis, melasma) | · | · | ||
Pilonidal disease | · | · | · | |
Pityriasis rosea | · | · | ||
Psoriasis | · | · | · | |
Rosacea | · | · | · | |
Roseola | · | · | ||
Seborrheic dermatitis | · | · | · | |
Severe cutaneous adverse reactions (toxic epidermal necrolysis, Stevens-Johnson syndrome, staphylococcal scalded skin syndrome) | · | · | ||
Skin infestations (scabies, lice) | · | · | · | |
Squamous cell carcinoma | · | · | ||
Ulcers (pressure, diabetic) | · | · | · | |
Urticaria | · | · | · | |
Dermatology Exam | Take Exam |
Endocrine System
Endocrine System – 8% | ||||
Performance Expectation |
||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Benign thyroid nodules | · | · | ||
Cushing syndrome | · | · | ||
Diabetes insipidus / SIADH | · | · | ||
Hyperparathyroidism | · | · | ||
Hyperthyroidism and thyrotoxicosis | · | · | · | |
Hypertriglyceridemia | · | · | · | |
Hypoparathyroidism | · | · | ||
Hypothyroidism | · | · | · | · |
Metabolic syndrome, obesity | · | · | · | · |
Osteoporosis | · | · | · | |
Primary adrenal insufficiency | · | · | ||
Thyroid cancer | · | · | ||
Thyroiditis | · | · | ||
Type 1 diabetes mellitus, diabetic ketoacidosis | · | · | · | · |
Type 2 diabetes mellitus, hyperosmolar hyperglycemic syndrome | · | · | · | · |
Vitamin D deficiency | · | · | · | |
Endocrine System Exam | Take Exam |
Eyes, Ears, Nose, and Throat
Gastrointestinal System/Nutrition
Genitourinary System
Genitourinary System: 5% | ||||
Performance Expectation |
||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Acute prostatitis | · | · | · | |
Bacterial cystitis | · | · | · | · |
Benign prostatic hyperplasia | · | · | · | |
Bladder cancer | · | · | ||
Chronic prostatitis | · | · | ||
Epididymitis | · | · | · | |
Hydrocele and varicocele | · | · | ||
Interstitial cystitis | · | · | ||
Nephrolithiasis and urolithiasis | · | · | · | |
Orchitis | · | · | · | |
Overactive bladder | · | · | · | |
Paraphimosis/phimosis | · | · | ||
Prostate cancer | · | · | · | |
Testicular cancer | · | · | ||
Testicular torsion | · | · | · | |
Urethritis | · | · | · | |
Urinary incontinence | · | · | · | |
Genitourinary and Renal System Exam | Take Exam |
Hematologic System
Hematologic System: 4% | ||||
Performance Expectation |
||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Acute/chronic lymphocytic and myeloid leukemia | · | · | ||
Anemia of chronic disease | · | · | ||
Folate deficiency anemia | · | · | · | |
Hemolytic anemia | · | · | ||
Hodgkin lymphoma | · | · | ||
Hypercoagulable states (pregnancy-induced, trauma, COVID-19, DVT, Factor V Leiden) | · | · | ||
Hypocoagulable states | · | · | ||
Immune thrombocytopenic purpura | · | · | ||
Iron deficiency anemia | · | · | · | · |
Non-Hodgkin lymphoma | · | · | ||
Sickle cell anemia | · | · | ||
Vitamin B12 deficiency anemia | · | · | · | |
Hematologic System Exam | Take Exam |
Infectious Diseases
Infectious Diseases: 7% | ||||
Performance Expectation |
||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Candidiasis | · | · | · | |
Chlamydial infections | · | · | · | |
Coronavirus infections | · | · | · | |
Epstein-Barr virus infections | · | · | · | |
Gonococcal infections | · | · | · | |
Herpes simplex virus infection | · | · | · | |
HIV infection | · | · | ||
Human papillomavirus infections | · | · | · | |
Influenza | · | · | · | |
Malaria | · | · | ||
Measles | · | · | ||
Mumps | · | · | ||
Rabies | · | · | ||
Respiratory syncytial virus infection | · | · | · | |
Rubella | · | · | ||
Septic disorders (sepsis, septic shock, systemic inflammatory response syndrome) | · | · | · | |
Syphilis | · | · | · | |
Tetanus | · | · | ||
Tick-borne diseases (Lyme disease, Rocky Mountain spotted fever, anaplasmosis) | · | · | · | |
Tuberculosis | · | · | · | |
Varicella-zoster virus infections (chickenpox, herpes zoster) | · | · | · | |
Infectious Disease Exam | Take Exam |
Musculoskeletal System
Neurologic System
Neurologic System: 5% | ||||
Performance Expectation |
||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Bell palsy | · | · | · | |
Cauda equina syndrome | · | · | ||
Cerebral aneurysm | · | · | ||
Delirium | · | · | ||
Encephalopathy | · | · | ||
Essential tremor | · | · | · | |
Headache disorders (cluster headache, migraine, tension headache, pseudotumor cerebri) | · | · | · | |
Hydrocephalus | · | |||
Major neurocognitive disorder and dementia | · | · | ||
Meningitis and encephalitis | · | · | ||
Neuromuscular disorders (Guillain-Barre syndrome, myasthenia gravis, multiple sclerosis, amyotrophic lateral sclerosis (ALS), muscular dystrophy, botulism, Parkinson's disease) | · | · | ||
Peripheral neuropathy | · | · | · | |
Radiculopathy | · | · | · | |
Seizure disorders | · | · | · | |
Stroke and transient ischemic attack | · | · | · | · |
Syncope | · | · | · | |
Traumatic brain injury (intracranial hemorrhage, concussion, post-concussion syndrome) | · | · | · | |
Neurologic System Exam | Take Exa2m |
Psychiatry/Behavioral Science:
Pulmonary System
Pulmonary System: 10% | ||||
Performance Expectation |
||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Acute bronchiolitis | · | · | · | |
Acute bronchitis | · | · | · | |
Acute respiratory distress syndrome | · | · | · | |
Hypersensitivity reactions (allergies, anaphylaxis) | · | · | · | |
Asthma | · | · | · | · |
Chronic obstructive pulmonary disease (chronic bronchitis, emphysema, chronic obstructive asthma) | · | · | · | · |
Croup | · | · | · | |
Cystic fibrosis | · | · | ||
Foreign body aspiration | · | · | · | |
Lung cancer | · | · | · | |
Pertussis | · | · | · | |
Pleural effusion | · | · | · | |
Pneumonia (bacterial, fungal, viral) | · | · | · | · |
Pneumothorax | · | · | · | |
Pulmonary embolism | · | · | · | · |
Pulmonary hypertension | · | · | ||
Pulmonary nodules | · | · | ||
Sleep apnea | · | · | · | |
Pulmonary System Exam | Take Exam |
Renal System
Renal System: 4% | ||||
Performance Expectation | ||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Acute kidney injury (prerenal, postrenal, intrinsic, rhabdomyolysis) | · | · | · | |
Chronic kidney disease | · | · | · | · |
Electrolyte abnormalities | · | · | · | |
Pyelonephritis | · | · | · | |
Renal cell carcinoma | · | · | ||
Renal and Genitourinary System Exam | Take Exam |
Reproductive System
Reproductive System: 5% | ||||
Performance Expectation |
||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Abnormal uterine bleeding | · | · | · | |
Abruptio placentae | · | · | ||
Amenorrhea | · | · | · | |
Breast abscess and mastitis | · | · | · | |
Breast cancer | · | · | · | |
Cervical cancer | · | · | · | |
Dysmenorrhea | · | · | · | |
Ectopic pregnancy | · | · | · | |
Endometriosis | · | · | ||
Fertility issues (contraception) | · | · | · | |
Gestational diabetes | · | · | ||
Hypertension disorders during the perinatal period | · | · | · | |
Normal pregnancy (medication use during the perinatal period, prenatal diagnosis/care) | · | · | · | |
Menopause | · | · | · | |
Ovarian cancer | · | · | ||
Ovarian cysts | · | · | ||
Ovarian torsion | · | · | · | |
Pelvic inflammatory disease | · | · | · | · |
Pelvic organ prolapse (uterine prolapse, vaginal prolapse) | · | · | ||
Placenta previa | · | · | ||
Postpartum hemorrhage | · | · | · | |
Pregnancy loss | · | · | ||
Premature rupture of membranes | · | · | ||
Premenstrual syndrome | · | · | · | |
Rh incompatibility | · | · | · | |
Sexual dysfunction | · | · | · | |
Uterine masses (fibroids, uterine cancers) | · | · | ||
Vaginitis | · | · | · | |
Reproductive System Exam | Take Exam |
PANRE and PANRE-LA Blueprint sorted by performance expectation(s)
The blueprint specifies the performance expectation(s) at which each disease and disorder will be assessed. The performance expectations are sorted below and defined as follows:
Intervention (Complex) - 45 diseases/disordersThe PA is able to manage a disease/disorder made complex by other factors and/or increasing in severity and complications of management or intervention. |
|||||
Performance Expectation | |||||
Disorders | H&P | Dx | Intervention (Basic) | Intervention (Complex) | System |
Acute myocardial infarction: ST-segment elevation myocardial infarction (STEMI) | · | · | · | · | Cardiovascular |
Coronary artery disease | · | · | · | · | Cardiovascular |
Deep venous thrombosis | · | · | · | · | Cardiovascular |
Diastolic heart failure | · | · | · | · | Cardiovascular |
Dyslipidemia | · | · | · | · | Cardiovascular |
Essential hypertension | · | · | · | · | Cardiovascular |
Peripheral artery disease | · | · | · | · | Cardiovascular |
Systolic heart failure | · | · | · | · | Cardiovascular |
Localized skin infections (cellulitis, erysipelas, abscesses, impetigo, carbuncles, furuncles) | · | · | · | · | Dermatologic |
Hypothyroidism | · | · | · | · | Endocrine |
Metabolic syndrome, obesity | · | · | · | · | Endocrine |
Type 1 diabetes mellitus, diabetic ketoacidosis | · | · | · | · | Endocrine |
Type 2 diabetes mellitus, hyperosmolar hyperglycemic syndrome | · | · | · | · | Endocrine |
Acute pharyngitis | · | · | · | · | EENT |
Acute/chronic otitis media | · | · | · | · | EENT |
Acute/chronic sinusitis | · | · | · | · | EENT |
Allergic rhinitis | · | · | · | · | EENT |
Constipation | · | · | · | · | GI/Nutrition |
Gastroesophageal reflux disease | · | · | · | · | GI/Nutrition |
Bacterial cystitis | · | · | · | · | Genitourinary |
Iron deficiency anemia | · | · | · | · | Hematologic |
Stroke/transient ischemic attack | · | · | · | · | Neurologic |
Anxiety disorders (generalized anxiety disorder, panic disorder) | · | · | · | · | Psychiatry |
Depressive disorders (major depressive disorder, major depressive disorder with peripartum onset, major depressive disorder with seasonal pattern, post-partum) | · | · | · | · | Psychiatry |
Asthma | · | · | · | · | Pulmonary |
Chronic obstructive pulmonary disease (chronic bronchitis, emphysema, chronic obstructive asthma) | · | · | · | · | Pulmonary |
Pneumonia (bacterial, fungal, viral) | · | · | · | · | Pulmonary |
Pulmonary embolism | · | · | · | · | Pulmonary |
Chronic kidney disease | · | · | · | · | Renal |
Pelvic inflammatory disease | · | · | · | · | Reproductive |
Intervention (Basic): 194 diseases/disordersThe PA is able to manage a disease/disorder with a basic/straightforward presentation, including referral to a specialist, and complications of the management intervention. |
||||
Performance Expectation | ||||
Disorders | H&P | Dx | Intervention (Basic) | System |
Abdominal aortic aneurysm | · | · | · | Cardiovascular |
Acute myocardial infarction: non-ST-segment elevation myocardial infarction (NSTEMI) | · | · | · | Cardiovascular |
Angina pectoris (stable and unstable angina) | · | · | · | Cardiovascular |
Arterial embolism/thrombosis | · | · | · | Cardiovascular |
Atrial fibrillation | · | · | · | Cardiovascular |
Bacterial endocarditis | · | · | · | Cardiovascular |
Bradycardia (stable and unstable) | · | · | · | Cardiovascular |
Cardiac arrest | · | · | · | Cardiovascular |
Cardiogenic shock | · | · | · | Cardiovascular |
Hypertensive emergency | · | · | · | Cardiovascular |
Hypotension | · | · | · | Cardiovascular |
Orthostatic hypotension | · | · | · | Cardiovascular |
Paroxysmal supraventricular tachycardia | · | · | · | Cardiovascular |
Phlebitis and thrombophlebitis | · | · | · | Cardiovascular |
Secondary hypertension | · | · | · | Cardiovascular |
Torsades de pointes | · | · | · | Cardiovascular |
Varicose veins | · | · | · | Cardiovascular |
Venous insufficiency | · | · | · | Cardiovascular |
Ventricular fibrillation | · | · | · | Cardiovascular |
Ventricular tachycardia | · | · | · | Cardiovascular |
Acne vulgaris | · | · | · | Dermatologic |
Actinic keratosis | · | · | · | Dermatologic |
Atopic dermatitis | · | · | · | Dermatologic |
Bites (animal, insect, human) | · | · | · | Dermatologic |
Burns | · | · | · | Dermatologic |
Contact dermatitis | · | · | · | Dermatologic |
Dermatophyte infections | · | · | · | Dermatologic |
Drug eruptions | · | · | · | Dermatologic |
Hidradenitis suppurativa | · | · | · | Dermatologic |
Melanoma | · | · | · | Dermatologic |
Molluscum contagiosum | · | · | · | Dermatologic |
Necrotizing soft-tissue infection | · | · | · | Dermatologic |
Onychomycosis | · | · | · | Dermatologic |
Paronychia | · | · | · | Dermatologic |
Pilonidal disease | · | · | · | Dermatologic |
Psoriasis | · | · | · | Dermatologic |
Rosacea | · | · | · | Dermatologic |
Seborrheic dermatitis | · | · | · | Dermatologic |
Skin infestations (scabies, lice) | · | · | · | Dermatologic |
Ulcers (pressure, diabetic) | · | · | · | Dermatologic |
Urticaria | · | · | · | Dermatologic |
Hyperthyroidism and thyrotoxicosis | · | · | · | Endocrine |
Hypertriglyceridemia | · | · | · | Endocrine |
Osteoporosis | · | · | · | Endocrine |
Vitamin D deficiency | · | · | · | Endocrine |
Acute epiglottitis | · | · | · | EENT |
Angioedema | · | · | · | EENT |
Blepharitis | · | · | · | EENT |
Chalazion | · | · | · | EENT |
Conjunctivitis | · | · | · | EENT |
Corneal abrasion | · | · | · | EENT |
Corneal ulcer | · | · | · | EENT |
Dental pain/abscess | · | · | · | EENT |
Epistaxis | · | · | · | EENT |
Eustachian tube dysfunction | · | · | · | EENT |
Foreign body in ear | · | · | · | EENT |
Foreign body in eye | · | · | · | EENT |
Foreign body in nose | · | · | · | EENT |
Hordeolum | · | · | · | EENT |
Laryngitis | · | · | · | EENT |
Mastoiditis | · | · | · | EENT |
Ocular trauma | · | · | · | EENT |
Leukoplakia | · | · | · | EENT |
Orbital cellulitis | · | · | · | EENT |
Otitis externa (acute, malignant) | · | · | · | EENT |
Parotitis | · | · | · | EENT |
Peritonsillar abscess | · | · | · | EENT |
Tympanic membrane perforation | · | · | · | EENT |
Vertigo | · | · | · | EENT |
Acute cholecystitis | · | · | · | GI/Nutrition |
Acute pancreatitis | · | · | · | GI/Nutrition |
Anal abscess/fistula | · | · | · | GI/Nutrition |
Anal fissure | · | · | · | GI/Nutrition |
Appendicitis | · | · | · | GI/Nutrition |
Celiac disease | · | · | · | GI/Nutrition |
Cholelithiasis | · | · | · | GI/Nutrition |
Chronic hepatitis | · | · | · | GI/Nutrition |
Colon cancer | · | · | · | GI/Nutrition |
Diverticulitis and diverticulosis | · | · | · | GI/Nutrition |
Dysphagia | · | · | · | GI/Nutrition |
Esophageal varices | · | · | · | GI/Nutrition |
Esophagitis | · | · | · | GI/Nutrition |
Fecal incontinence | · | · | · | GI/Nutrition |
Food allergies | · | · | · | GI/Nutrition |
Food intolerances (gluten, lactose) | · | · | · | GI/Nutrition |
Foreign body ingestion | · | · | · | GI/Nutrition |
Gastritis | · | · | · | GI/Nutrition |
Gastrointestinal bleeding | · | · | · | GI/Nutrition |
Hemorrhoids (internal, external) | · | · | · | GI/Nutrition |
Hernias | · | · | · | GI/Nutrition |
Infectious diarrhea | · | · | · | GI/Nutrition |
Inflammatory bowel disease | · | · | · | GI/Nutrition |
Irritable bowel syndrome | · | · | · | GI/Nutrition |
Nonalcoholic fatty liver disease (NASH) | · | · | · | GI/Nutrition |
Noninfectious diarrhea | · | · | · | GI/Nutrition |
Pancreatic cancer | · | · | · | GI/Nutrition |
Peptic ulcer disease | · | · | · | GI/Nutrition |
Small-bowel obstruction | · | · | · | GI/Nutrition |
Toxic ingestion (caustic substances, medications) | · | · | · | GI/Nutrition |
Acute prostatitis | · | · | · | Genitourinary |
Benign prostatic hyperplasia | · | · | · | Genitourinary |
Epididymitis | · | · | · | Genitourinary |
Nephrolithiasis and urolithiasis | · | · | · | Genitourinary |
Orchitis | · | · | · | Genitourinary |
Overactive bladder | · | · | · | Genitourinary |
Prostate cancer | · | · | · | Genitourinary |
Testicular torsion | · | · | · | Genitourinary |
Urethritis | · | · | · | Genitourinary |
Urinary incontinence | · | · | · | Genitourinary |
Folate deficiency anemia | · | · | · | Hematologic |
Vitamin B12 deficiency anemia | · | · | · | Hematologic |
Candidiasis | · | · | · | Infectious Disease |
Chlamydial infections | · | · | · | Infectious Disease |
Coronavirus infections | · | · | · | Infectious Disease |
Epstein-Barr virus infections | · | · | · | Infectious Disease |
Gonococcal infections | · | · | · | Infectious Disease |
Herpes simplex virus infection | · | · | · | Infectious Disease |
Human papillomavirus infections | · | · | · | Infectious Disease |
Influenza | · | · | · | Infectious Disease |
Respiratory syncytial virus infection | · | · | · | Infectious Disease |
Septic disorders (sepsis, septic shock, systemic inflammatory response syndrome) | · | · | · | Infectious Disease |
Syphilis | · | · | · | Infectious Disease |
Tick-borne diseases (Lyme disease, Rocky Mountain spotted fever, anaplasmosis) | · | · | · | Infectious Disease |
Tuberculosis | · | · | · | Infectious Disease |
Varicella-zoster virus infections (chickenpox, herpes zoster) | · | · | · | Infectious Disease |
Acute osteomyelitis | · | · | · | Musculoskeletal |
Bursitis | · | · | · | Musculoskeletal |
Carpal tunnel syndrome | · | · | · | Musculoskeletal |
Compartment syndrome | · | · | · | Musculoskeletal |
Fractures and dislocations: | · | · | · | Musculoskeletal |
Gout and psuedogout | · | · | · | Musculoskeletal |
Lateral/medial epicondylitis | · | · | · | Musculoskeletal |
Osteoarthritis | · | · | · | Musculoskeletal |
Rotator cuff tear | · | · | · | Musculoskeletal |
Septic arthritis | · | · | · | Musculoskeletal |
Spinal disk herniation | · | · | · | Musculoskeletal |
Sprain and strain injuries | · | · | · | Musculoskeletal |
Temporal arteritis (giant cell arteritis) | · | · | · | Musculoskeletal |
Tendinitis (infectious, non-infectious) | · | · | · | Musculoskeletal |
Bell palsy | · | · | · | Neurologic |
Essential tremor | · | · | · | Neurologic |
Headache disorders (cluster headache, migraine, tension headache, pseudotumor cerebri) | · | · | · | Neurologic |
Peripheral neuropathy | · | · | · | Neurologic |
Radiculopathy | · | · | · | Neurologic |
Seizure disorders | · | · | · | Neurologic |
Syncope | · | · | · | Neurologic |
Traumatic brain injury (intracranial hemorrhage, concussion, post-concussion syndrome) | · | · | · | Neurologic |
Abuse and neglect (child abuse, adult abuse, spouse or partner abuse) | · | · | · | Psychiatry |
Acute stress disorder | · | · | · | Psychiatry |
Adjustment disorders (bereavement and grief reaction) | · | · | · | Psychiatry |
Post-traumatic stress disorder | · | · | · | Psychiatry |
Substance use disorders (illicit substances, prescription drugs, alcohol, tobacco) | · | · | · | Psychiatry |
Suicide/homicide (risk, attempt, ideation) | · | · | · | Psychiatry |
Acute bronchiolitis | · | · | · | Pulmonary |
Acute bronchitis | · | · | · | Pulmonary |
Acute respiratory distress syndrome | · | · | · | Pulmonary |
Hypersensitivity reactions (allergies, anaphylaxis) | · | · | · | Pulmonary |
Croup | · | · | · | Pulmonary |
Foreign body aspiration | · | · | · | Pulmonary |
Lung cancer | · | · | · | Pulmonary |
Pertussis | · | · | · | Pulmonary |
Pleural effusion | · | · | · | Pulmonary |
Pneumothorax | · | · | · | Pulmonary |
Sleep apnea | · | · | · | Pulmonary |
Acute kidney injury (prerenal, postrenal, intrinsic, rhabdomyolysis) | · | · | · | Renal |
Electrolyte abnormalities | · | · | · | Renal |
Pyelonephritis | · | · | · | Renal |
Abnormal uterine bleeding | · | · | · | Reproductive |
Amenorrhea | · | · | · | Reproductive |
Breast abscess and mastitis | · | · | · | Reproductive |
Breast cancer | · | · | · | Reproductive |
Cervical cancer | · | · | · | Reproductive |
Dysmenorrhea | · | · | · | Reproductive |
Ectopic pregnancy | · | · | · | Reproductive |
Fertility issues (contraception) | · | · | · | Reproductive |
Hypertension disorders during the perinatal period | · | · | · | Reproductive |
Normal pregnancy (medication use during the perinatal period, prenatal diagnosis/care) | · | · | · | Reproductive |
Menopause | · | · | · | Reproductive |
Ovarian torsion | · | · | · | Reproductive |
Postpartum hemorrhage | · | · | · | Reproductive |
Premenstrual syndrome | · | · | · | Reproductive |
Rh incompatibility | · | · | · | Reproductive |
Sexual dysfunction | · | · | · | Reproductive |
Vaginitis | · | · | · | Reproductive |
History & Physical + Diagnosis (139 diseases/disorders)History & Physical: Given a stated/differential condition, the PA knows the associated signs, symptoms, history, and physical examination components, complications, risk factors for and risks caused by the stated/differential condition. Diagnosis: Given the signs, symptoms, history, risk factors, physical examination findings, and/or appropriate study results/interpretations, the PA is able to determine the most likely diagnosis. |
|||
Performance Expectation | |||
Disorders | H&P | Dx | System |
Acute myocarditis | · | · | Cardiovascular |
Acute pericarditis | · | · | Cardiovascular |
Aortic dissection | · | · | Cardiovascular |
Atrial flutter | · | · | Cardiovascular |
Atrioventricular block | · | · | Cardiovascular |
Bundle branch block | · | · | Cardiovascular |
Cardiac tamponade | · | · | Cardiovascular |
Congenital heart disease | · | · | Cardiovascular |
Dilated cardiomyopathy | · | · | Cardiovascular |
Hypertrophic cardiomyopathy | · | · | Cardiovascular |
Pericardial effusion | · | · | Cardiovascular |
Premature atrial/ventricular contractions | · | · | Cardiovascular |
Rheumatic heart disease | · | · | Cardiovascular |
Thoracic aortic aneurysm | · | · | Cardiovascular |
Valvular disorders (regurgitation, prolapse, stenosis) | · | · | Cardiovascular |
Alopecia | · | · | Dermatologic |
Basal cell carcinoma | · | · | Dermatologic |
Cold injuries | · | · | Dermatologic |
Erythema multiforme | · | · | Dermatologic |
Lipomas | · | · | Dermatologic |
Pigmentation disorders (vitiligo, acanthosis, melasma) | · | · | Dermatologic |
Pityriasis rosea | · | · | Dermatologic |
Roseola | · | · | Dermatologic |
Severe cutaneous adverse reactions (toxic epidermal necrolysis, Stevens-Johnson syndrome, staphylococcal scalded skin syndrome) | · | · | Dermatologic |
Squamous cell carcinoma | · | · | Dermatologic |
Benign thyroid nodules | · | · | Endocrine |
Cushing syndrome | · | · | Endocrine |
Diabetes insipidus / SIADH | · | · | Endocrine |
Hyperparathyroidism | · | · | Endocrine |
Hypoparathyroidism | · | · | Endocrine |
Primary adrenal insufficiency | · | · | Endocrine |
Thyroid cancer | · | · | Endocrine |
Thyroiditis | · | · | Endocrine |
Acute glaucoma | · | · | EENT |
Aphthous ulcers | · | · | EENT |
Cataract | · | · | EENT |
Hearing loss | · | · | EENT |
Hyphema | · | · | EENT |
Labyrinthitis | · | · | EENT |
Macular degeneration | · | EENT | |
Meniere disease | · | · | EENT |
Nystagmus | · | · | EENT |
Papilledema | · | · | EENT |
Retinal detachment | · | · | EENT |
Retinal vascular occlusion | · | · | EENT |
Retinopathy (diabetic, hypertensive) | · | · | EENT |
Subconjunctival hemorrhage | · | · | EENT |
Temporomandibular disorders | · | · | EENT |
Tinnitus | · | · | EENT |
Acute hepatitis | · | · | GI/Nutrition |
Acute liver failure | · | · | GI/Nutrition |
Cholangitis | · | · | GI/Nutrition |
Chronic pancreatitis | · | · | GI/Nutrition |
Cirrhosis | · | · | GI/Nutrition |
Intussusception | · | · | GI/Nutrition |
Ischemic bowel disease | · | · | GI/Nutrition |
Large-bowel obstruction | · | · | GI/Nutrition |
Pyloric stenosis | · | · | GI/Nutrition |
Toxic megacolon | · | · | GI/Nutrition |
Bladder cancer | · | · | Genitourinary |
Chronic prostatitis | · | · | Genitourinary |
Hydrocele and varicocele | · | · | Genitourinary |
Interstitial cystitis | · | · | Genitourinary |
Paraphimosis/phimosis | · | · | Genitourinary |
Testicular cancer | · | · | Genitourinary |
Acute/chronic lymphocytic and myeloid leukemia | · | · | Hematologic |
Anemia of chronic disease | · | · | Hematologic |
Hemolytic anemia | · | · | Hematologic |
Hodgkin lymphoma | · | · | Hematologic |
Hypercoagulable states (pregnancy-induced, trauma, COVID-19, DVT, Factor V Leiden) | · | · | Hematologic |
Immune thrombocytopenic purpura | · | · | Hematologic |
Non-Hodgkin lymphoma | · | · | Hematologic |
