Cardiac Murmurs Made Simple
To watch this and all of Joe-Gilboy PA-C's high-yield video lessons you must be a member. Members can log in here or join now.
Venous Return/Preload | Afterload | Drugs | ||||
Increase | Decrease | Increase | Decrease | Diuretics | ACEIs | |
(Leg raise/Squat) | (Valsalva/Standing) | (Handgrip) | (Amyl Nitrate) | |||
MS, AS | ↑ | ↓ | ↓ (AS) | ↑ (AS) | MS Better AS (replace) |
x |
Negligible Effect in (MS) | MS (Balloon) | |||||
MR, AR | ↑ | ↓ | ↑ | ↓ | ✓ | ✓ |
VSD | ↑ | ↓ | ↑ | ↓ | √ | √ |
HOCM | ↓ | ↑ | ↓ | ↑ | x | x |
MVP | ↓ | ↑ | ↓ | ↑ | x | x |
- Valsalva → ↑ Intrathoracic pressure → ↓ Blood return to the heart
- Standing up → ↓ Venous return → ↓ Peripheral vascular resistance ↓ Blood return to the heart
- Squatting → Squeezes blood up into the heart → ↑Blood return to the heart
- Handgrip → Contract arms muscle → Compresses arteries of the arm → increases afterload → prevents blood from leaving the ventricles
Content Blueprint Lessons: