View the full 2023 Interactive PANRE/PANRE-LA Blueprint or download it in MS Word Format. Additional versions of all blueprints and study plans are accessible here.
Click here to access the PANRE-LA Smart Search
2023 PANRE/PANRE-LA Gastrointestinal System/Nutrition Blueprint: 10% | ||||
Smarty PANCE is not sponsored or endorsed by, or affiliated with, the National Commission on Certification of Physician Assistants. Information on the performance expectations along with the official NCCPA PANRE and PANRE-LA Content Blueprint is accessible on the NCCPA website. | ||||
Performance Expectation |
||||
History & Physical | Diagnosis | Intervention (Basic) | Intervention (Complex) | |
Acute cholecystitis | · | · | · | |
Acute hepatitis | · | · | ||
Acute liver failure | · | · | ||
Acute pancreatitis | · | · | · | |
Anal abscess/fistula | · | · | · | |
Anal fissure | · | · | · | |
Appendicitis | · | · | · | |
Celiac disease | · | · | · | |
Cholangitis | · | · | ||
Cholelithiasis | · | · | · | |
Chronic hepatitis | · | · | · | |
Chronic pancreatitis | · | · | ||
Cirrhosis | · | · | ||
Colon cancer | · | · | · | |
Constipation | · | · | · | · |
Diverticulitis and diverticulosis | · | · | · | |
Dysphagia | · | · | · | |
Esophageal varices | · | · | · | |
Esophagitis | · | · | · | |
Fecal incontinence | · | · | · | |
Food allergies | · | · | · | |
Food intolerances (gluten, lactose) | · | · | · | |
Foreign body ingestion | · | · | · | |
Gastritis | · | · | · | |
Gastroesophageal reflux disease | · | · | · | · |
Gastrointestinal bleeding | · | · | · | |
Hemorrhoids (internal, external) | · | · | · | |
Hernias | · | · | · | |
Infectious diarrhea | · | · | · | |
Inflammatory bowel disease | · | · | · | |
Intussusception | · | · | ||
Irritable bowel syndrome | · | · | · | |
Ischemic bowel disease | · | · | ||
Large-bowel obstruction | · | · | ||
Nonalcoholic fatty liver disease | · | · | · | |
Noninfectious diarrhea | · | · | · | |
Pancreatic cancer | · | · | · | |
Peptic ulcer disease | · | · | · | |
Pyloric stenosis | · | · | ||
Small-bowel obstruction | · | · | · | |
Toxic ingestion (caustic substances, medications) | · | · | · | |
Toxic megacolon | · | · | ||
GI and Nutrition Exam | Take Exam |
- Level 1: Recognize most likely diagnosis using signs, symptoms, and risks; refer appropriately.
- Level 2: Make appropriate diagnosis by recognizing signs, symptoms, risks and/or interpreting results of diagnostic studies, and have knowledge of first-line treatment.
- Level 3: Make appropriate diagnosis by recognizing signs, symptoms, risks and/or interpreting results of diagnostic studies and have knowledge of first-line treatment. In addition, have knowledge required to manage well- known comorbid conditions, contraindications, and complications.