PANRE Interactive EENT System Blueprint (8%)
Eyes, Ears, Nose, and Throat: 8%* | |||
Smarty PANCE is not sponsored or endorsed by, or affiliated with, the National Commission on Certification of Physician Assistants | |||
Diseases and Disorders | Level 1 | Level 2 | Level 3 |
Acute epiglottitis | • | • | |
Acute pharyngitis | • | • | • |
Acute/chronic otitis media | • | • | • |
Acute/chronic sinusitis | • | • | |
Allergic rhinitis | • | • | |
Aphthous ulcers | • | • | |
Blepharitis | • | • | |
Cataract | • | ||
Chalazion | • | • | |
Conjunctivitis | • | • | |
Corneal abrasion | • | • | |
Corneal ulcer | • | ||
Epistaxis | • | • | |
Eustachian tube dysfunction | • | • | |
Foreign body in ear | • | • | |
Foreign body in eye | • | • | |
Foreign body in nose | • | • | |
Glaucoma | • | ||
Hearing loss | • | ||
Hordeolum | • | • | |
Hyphema | • | ||
Labyrinthitis | • | ||
Laryngitis | • | • | |
Mastoiditis | • | • | |
Meniere disease | • | • | |
Nystagmus | • | ||
Oral candidiasis | • | • | • |
Oral leukoplakia | • | ||
Orbital blowout fracture | • | ||
Orbital cellulitis | • | • | |
Otitis externa | • | • | |
Papilledema | • | ||
Parotitis | • | ||
Peritonsillar abscess | • | • | |
Retinal detachment | • | ||
Tinnitus | • | ||
Tympanic membrane perforation | • | • | |
Vertigo | • | • | |
Eyes, Ears, Nose, and Throat Exam | Take Exam |
- Level 1: Recognize most likely diagnosis using signs, symptoms, and risks; refer appropriately.
- Level 2: Make appropriate diagnosis by recognizing signs, symptoms, risks and/or interpreting results of diagnostic studies, and have knowledge of first-line treatment.
- Level 3: Make appropriate diagnosis by recognizing signs, symptoms, risks and/or interpreting results of diagnostic studies and have knowledge of first-line treatment. In addition, have knowledge required to manage well- known comorbid conditions, contraindications, and complications.